Tritanium
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7364916476 | 2026-06-25 14:35:49 | 39,720/69,160 | 1 | 3.04 | 7 | Malukker 1 - Republic University | Heimatar |
| 7361930024 | 2026-06-21 15:05:00 | 65,202/415,222 | 1 | 4.95 | 90 | Malukker 1 - Republic University | Heimatar |
| 7349502870 | 2026-06-06 00:33:11 | 6,769,060/7,073,684 | 1 | 5.00 | 90 | Malukker 1 - Republic University | Heimatar |
| 7349512152 | 2026-06-06 00:54:58 | 3,447,555/3,447,555 | 1 | 5.01 | 90 | Malukker 1 - Republic University | Heimatar |
| 7325028939 | 2026-05-05 02:16:15 | 119,900/119,900 | 1 | 6.00 | 90 | Malukker 1 - Republic University | Heimatar |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7317357615 | 2026-04-25 03:05:36 | 40,004,560/100,000,000 | 1 | 3.03 | station | 90 | Malukker 1 - Republic University | Heimatar |
| 7359903464 | 2026-06-19 05:57:36 | 100,000/100,000 | 1 | 1.33 | 5 | 90 | Malukker 1 - Republic University | Heimatar |