Tritanium
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7361158502 | 2026-06-24 16:04:46 | 204,112/400,000 | 1 | 3.49 | 90 | Embod 4 - Moon 10 - Pator Tech School | Metropolis |
| 7363526271 | 2026-06-23 17:03:01 | 909,662/928,323 | 1 | 3.50 | 7 | Embod 4 - Moon 10 - Pator Tech School | Metropolis |
| 7363746808 | 2026-06-23 22:33:51 | 99,683/99,683 | 1 | 3.50 | 90 | Embod 4 - Moon 10 - Pator Tech School | Metropolis |
| 7351112872 | 2026-06-07 21:08:30 | 18,106,579/25,000,000 | 1 | 3.60 | 90 | Embod 4 - Moon 10 - Pator Tech School | Metropolis |
| 7354144623 | 2026-06-12 01:39:47 | 5,159/5,159 | 1 | 25.00 | 90 | Embod 4 - Moon 10 - Pator Tech School | Metropolis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7350988511 | 2026-06-07 18:33:50 | 9,634,182/10,000,000 | 1 | 2.69 | station | 90 | Embod 4 - Moon 10 - Pator Tech School | Metropolis |