Pyerite

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74706695162026-11-14 21:39:52451,393/451,393114.60 30Amo 3 - Republic Fleet AnchorageMetropolis
74671899922026-11-10 09:17:4812,478,064/12,481,144116.90 90Amo 3 - Republic Fleet AnchorageMetropolis
74688279952026-11-12 15:10:106,008,957/6,008,957117.30 90Amo 3 - Republic Fleet AnchorageMetropolis
74246216872026-10-15 23:03:217,704,180/29,900,000117.39 90Amo 3 - Republic Fleet AnchorageMetropolis
74371626502026-10-05 04:01:561,378,096/1,394,846117.40 90Amo 3 - Republic Fleet AnchorageMetropolis
74261440632026-09-26 23:04:525,488,842/6,427,899117.45 90Amo 3 - Republic Fleet AnchorageMetropolis
74293594322026-09-24 13:28:0010,712,250/10,729,350117.50 90Amo 3 - Republic Fleet AnchorageMetropolis
74340148392026-09-30 23:08:198,529,859/8,529,859117.70 90Amo 3 - Republic Fleet AnchorageMetropolis
74184852322026-09-08 19:30:1821,433,462/22,500,000117.99 90Amo 3 - Republic Fleet AnchorageMetropolis
74141683612026-09-02 20:49:5119,185,021/19,269,659118.50 90Amo 3 - Republic Fleet AnchorageMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy