Large Skill Injector
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7464225999 | 2026-11-06 05:01:10 | 1/1 | 1 | 870,000,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7411785507 | 2026-11-03 03:11:39 | 1/1 | 1 | 895,900,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7382419348 | 2026-11-02 23:30:41 | 1/2 | 1 | 896,000,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7453243485 | 2026-10-29 14:54:36 | 1/1 | 1 | 896,600,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7355301530 | 2026-10-29 13:43:57 | 1/1 | 1 | 896,700,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7356069969 | 2026-10-21 15:47:30 | 10/10 | 1 | 800,000.00 | region | 90 | Mazor 5 - Hedion University | Exordium |
| 7467018400 | 2026-11-10 00:49:14 | 4/4 | 1 | 800,000.00 | station | 1 | Mazor 5 - Hedion University | Exordium |