Small Skill Injector
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7464227169 | 2026-11-06 05:04:45 | 1/1 | 1 | 190,000,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7398878421 | 2026-10-31 15:39:39 | 1/1 | 1 | 190,500,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7455782322 | 2026-10-27 11:50:41 | 1/1 | 1 | 190,600,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7372937773 | 2026-10-26 19:49:12 | 1/2 | 1 | 190,700,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
| 7403437238 | 2026-08-18 18:04:43 | 2/2 | 1 | 206,900,000.00 | 90 | Mazor 5 - Hedion University | Exordium |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7356069661 | 2026-08-25 09:03:42 | 9/10 | 1 | 5,001,000.00 | region | 90 | Mazor 5 - Hedion University | Exordium |