Small Skill Injector

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74599823782026-11-01 04:46:551/11190,000,000.00 90Dranga 3 - Republic UniversityExordium
74286381292026-10-31 15:37:491/11190,100,000.00 90Dranga 3 - Republic UniversityExordium
74557813712026-10-27 11:48:361/11190,200,000.00 90Dranga 3 - Republic UniversityExordium
74080718022026-10-26 19:47:551/21190,300,000.00 90Dranga 3 - Republic UniversityExordium
74317703902026-10-26 09:59:031/11190,400,000.00 90Dranga 3 - Republic UniversityExordium
74329333652026-10-22 00:03:181/11190,600,000.00 90Dranga 3 - Republic UniversityExordium
74034069242026-08-18 17:13:472/21226,500,000.00 90Dranga 3 - Republic UniversityExordium

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy