High-grade Crystal Beta
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7392747716 | 2026-09-13 16:41:59 | 1/1 | 1 | 81,980,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7412337498 | 2026-09-11 01:12:21 | 1/1 | 1 | 82,020,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7374404306 | 2026-07-28 09:08:25 | 1/4 | 1 | 82,160,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7377639723 | 2026-07-25 22:39:00 | 2/3 | 1 | 83,220,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7379052480 | 2026-07-22 17:51:53 | 2/2 | 1 | 84,010,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7392747813 | 2026-09-13 16:42:07 | 1/1 | 1 | 75,030,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7366324140 | 2026-09-12 19:34:46 | 1/1 | 1 | 11,650,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7394688189 | 2026-09-12 10:53:48 | 1/1 | 1 | 11,590,000.00 | region | 90 | Ashab - Amarr Mk2 CHEAPEST Market | Domain |
| 7418249071 | 2026-09-08 12:44:16 | 1/1 | 1 | 11,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |