High-grade Crystal Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7093032798 | 2025-07-06 19:29:52 | 4/7 | 1 | 109,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7094263376 | 2025-07-06 18:49:48 | 2/2 | 1 | 110,000,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091120548 | 2025-07-06 17:15:46 | 1/1 | 1 | 110,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7090688679 | 2025-07-04 12:59:14 | 1/1 | 1 | 113,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7069122092 | 2025-06-02 13:44:39 | 3/3 | 1 | 319,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7066431551 | 2025-05-30 16:48:25 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |