High-grade Crystal Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7093032798 | 2025-07-08 01:02:02 | 2/7 | 1 | 106,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7094263376 | 2025-07-08 00:22:15 | 1/2 | 1 | 106,900,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091120548 | 2025-07-07 21:50:12 | 1/1 | 1 | 107,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7090688679 | 2025-07-04 12:59:14 | 1/1 | 1 | 113,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7069122092 | 2025-06-02 13:44:39 | 3/3 | 1 | 319,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7066431551 | 2025-05-30 16:48:25 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |