Mid-grade Crystal Omega

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74602372452026-11-14 11:41:501/11259,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74609157792026-11-14 09:38:001/11259,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74467266602026-11-14 05:28:581/11260,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74623894972026-11-13 16:52:011/11261,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74624124932026-11-11 19:58:141/11263,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74088220862026-11-11 13:51:491/11264,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74566826332026-11-09 12:48:501/11267,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74477214072026-11-09 00:03:261/11268,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74077212082026-11-02 17:45:251/11324,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74436418182026-10-28 22:23:571/11329,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74377971612026-10-26 00:11:381/11335,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74111039622026-09-23 01:34:471/11403,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74389181962026-10-07 14:22:201/1111,300,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73219740792026-10-13 07:18:419/101116,800.0040 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73453213112026-10-11 22:33:274/41116,500.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy