Isogen
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7333148165 | 2026-05-16 01:24:36 | 2,010/2,010 | 1 | 4,900.00 | 7 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7333147970 | 2026-05-16 01:24:10 | 754/754 | 1 | 5,800.00 | 7 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7333147872 | 2026-05-16 01:23:47 | 200/200 | 1 | 6,500.00 | 7 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7333147659 | 2026-05-16 01:23:17 | 357/357 | 1 | 7,000.00 | 7 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7332985624 | 2026-05-15 20:15:59 | 357/357 | 1 | 7,999.00 | 7 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7333149905 | 2026-05-16 01:28:35 | 11,111/11,111 | 1 | 185.00 | station | 1 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7333149788 | 2026-05-16 01:28:16 | 11,111/11,111 | 1 | 180.00 | station | 1 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7320606898 | 2026-04-29 09:43:27 | 19,556/28,800 | 1 | 170.00 | station | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7308601518 | 2026-04-14 20:44:16 | 34,461/50,000 | 1 | 161.40 | station | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |